MENU

VOE983523 O-ring

PART NO.: 983523 / VOE 983523

CATALOG: VOLVO PARTS

Part NO. 983523 suitable for
Seq. Key. Model Section SN Pos. UE
1 20076-912-700 EC360B Main control valve SER NO INT 12152-13919 EU&NA 80001-81037 17 U
2 20489-912-600 EC330B Main control valve PRIME S/N 15001-15582 29 U
3 20077-912-600 EC330B Main control valve S/N INT 10713-10806 EU&NA 80001-80425 29 U
4 20488-912-600 EC360B Main control valve PRIME S/N 15001-/85001- 35001- 29 U
5 20077-912-300 EC330B Main control valve S/N INT 10713-10806 EU&NA 80001-80425 20 U
6 20076-912-600 EC360B Main control valve SER NO INT 12152-13919 EU&NA 80001-81037 29 U
7 20489-912-700 EC330B Main control valve PRIME S/N 15001-15582 17 U
8 20076-912-300 EC360B Main control valve SER NO INT 12152-13919 EU&NA 80001-81037 7 U
9 20077-912-700 EC330B Main control valve S/N INT 10713-10806 EU&NA 80001-80425 17 U
10 20489-912-300 EC330B Main control valve PRIME S/N 15001-15582 7 U
11 20488-912-700 EC360B Main control valve PRIME S/N 15001-/85001- 35001- 17 U
12 20044-912-400 ECR88 Main control valve S/N 10001-14010 36 U
13 20488-912-300 EC360B Main control valve PRIME S/N 15001-/85001- 35001- 7 U
14 20099-912-2500 EC290C Working hydraulic, adjustable boom control valve S/N 110001 - 111856 17 U
15 20592-912-150 EC380D Main control valve, relief valve and boom holding S/N 21/23/231/26 270001-, 280001- 28 U
16 20488-912-1000 EC360B Main control valve, relief valve and boom holding PRIME S/N 15001-/85001- 35001- 28 U
17 20101-912-200 EC360C Main control valve, relief valve and boom holding 28 U
18 20098-912-2500 EC240C Working hydraulic, adjustable boom control valve 17 U
19 20593-912-200 EC340D Main control valve, relief valve and boom holding S/N 210001-210482 28 U
20 20656-912-200 EC380DHR Main control valve, relief valve and boom holding HIGH REACH DEMOLITION S/N 290011-290020,291001- 37 U