MENU

VOE14577745 Valve

PART NO.: 14577745 / VOE 14577745

CATALOG: VOLVO PARTS

Part NO. 14577745 suitable for
Seq. Key. Model Section SN Pos. UE
1 20076-912-700 EC360B Main control valve SER NO INT 12152-13919 EU&NA 80001-81037 14 U
2 20489-912-600 EC330B Main control valve PRIME S/N 15001-15582 26 U
3 20077-912-600 EC330B Main control valve S/N INT 10713-10806 EU&NA 80001-80425 26 U
4 20488-912-600 EC360B Main control valve PRIME S/N 15001-/85001- 35001- 26 U
5 20077-912-300 EC330B Main control valve S/N INT 10713-10806 EU&NA 80001-80425 17 U
6 20076-912-600 EC360B Main control valve SER NO INT 12152-13919 EU&NA 80001-81037 26 U
7 20489-912-700 EC330B Main control valve PRIME S/N 15001-15582 14 U
8 20076-912-300 EC360B Main control valve SER NO INT 12152-13919 EU&NA 80001-81037 17 U
9 20077-912-700 EC330B Main control valve S/N INT 10713-10806 EU&NA 80001-80425 14 U
10 20489-912-300 EC330B Main control valve PRIME S/N 15001-15582 17 U
11 20488-912-700 EC360B Main control valve PRIME S/N 15001-/85001- 35001- 14 U
12 20488-912-300 EC360B Main control valve PRIME S/N 15001-/85001- 35001- 17 U
13 20592-912-150 EC380D Main control valve, relief valve and boom holding S/N 21/23/231/26 270001-, 280001- 10 U
14 20488-912-1000 EC360B Main control valve, relief valve and boom holding PRIME S/N 15001-/85001- 35001- 10 U
15 20101-912-200 EC360C Main control valve, relief valve and boom holding 10 U
16 20593-912-200 EC340D Main control valve, relief valve and boom holding S/N 210001-210482 10 U
17 20656-912-200 EC380DHR Main control valve, relief valve and boom holding HIGH REACH DEMOLITION S/N 290011-290020,291001- 10 U
18 20077-912-1000 EC330B Main control valve S/N INT 10713-10806 EU&NA 80001-80425 10 U
19 20076-912-1000 EC360B Main control valve SER NO INT 12152-13919 EU&NA 80001-81037 10 U
20 20100-912-200 EC330C Main control valve, relief valve and boom holding S/N 110001 - 110158, 140001 - 140055 10 U