MENU

RM59924191 Adapter

PART NO.: 59924191 / RM 59924191

CATALOG: VOLVO PARTS

Part NO. 59924191 suitable for
Seq. Key. Model Section SN Pos. UE
1 20180-386-100 SD77DA Gauge Package S/N 197788 - 225911 12 U
2 20212-386-100 SD160/SD190/SD200 Gauge Installation S/N 197386 - 12 U
3 20179-386-100 SD122 Gauge Package S/N 195942 - 12 U
4 20584-386-100 SD130/D/DX/F Gauge Package S/N 600012 - 12 U
5 20178-386-100 SD100/SD105 Gauge Installation S/N 197389 - 12 U
6 20176-386-100 SD70/SD77 Gauge Package S/N 197387-, US S/N 195186-, EU 12 U
7 20654-911-450 PT220 Pilot Line Manifold Assembly S/N 50191 - 2 U
8 20499-386-100 SD115D/SD115F Gauge Installation S/N 23273 - 12 U
9 20210-983-2025 PF6110 Track Washdown Installation S/N 197474 - 375205 21 U
10 46001-274-100 G700 MODELS Cold start S/N 33000 - 12 U
11 20200-985-100 DD80 Water System Installation S/N 0820107116 - 21 U
12 20199-985-100 DD80 Water System Installation S/N 0720110086 - 21 U
13 46001-386-200 G700 MODELS Sensors S/N 33000 - 7 U
14 20787-912-200 DD120C Brake/shunt Valve Assembly 288004 - 9 U
15 20795-912-200 DD140C Brake/shunt Valve Assembly 290005 - 9 U
16 20660-996-100 P7110 Track Washdown Installation S/N 385001 - 26 U
17 20770-996-200 P7110B Track Washdown Installation 8 U
18 20660-996-500 P7110 Track Washdown Installation S/N 385001 - 8 U
19 20210-983-2050 PF6110 Track Washdown Installation S/N 197474 - 375205 21 U
20 20192-985-100 DD70/DD70HF Water System Installation S/N 197522 - 21 U