MENU

RM58879891 Clamp

PART NO.: 58879891 / RM 58879891

CATALOG: VOLVO PARTS

Part NO. 58879891 suitable for
Seq. Key. Model Section SN Pos. UE
1 20619-356-250 DD100 Hazard Flasher/Turn Signal Installation S/N 50001 - 13 U
2 20190-984-150 DD132/DD138/DD140 Density Gauge Installation S/N 197527- 37 U
3 20189-984-150 DD112/DD118/DD120 Density Gauge S/N 197518 - 37 U
4 20619-356-260 DD100 Hazard Flasher/Turn Signal Installation S/N 50001 - 13 U
5 20184-364-300 DD14/DD15/DD16 Console Assembly S/N 197600 - 31 U
6 20184-364-250 DD14/DD15/DD16 Console Assembly S/N 197600 - 31 U
7 20183-775-452 PF4410 Track Frame Assembly S/N 197449- 39 U
8 20184-364-200 DD14/DD15/DD16 Console Assembly S/N 197600 - 24 U
9 20184-364-150 DD14/DD15/DD16 Console Assembly S/N 197600 - 31 U
10 20184-364-50 DD14/DD15/DD16 Console Assembly S/N 197600 - 31 U
11 20798-775-102 P4410B Track Frame Assembly S/N 378501 - 39 U
12 20182-356-250 DD90/DD90HF Hazard Flasher/Turn Signal Installation S/N 197375 - 13 U
13 20189-371-52 DD112/DD118/DD120 Electrical Installation S/N 197518 - 24 U
14 20176-362-200 SD70/SD77 Audible Alarm Installation S/N 197387-, US S/N 195186-, EU 15 U
15 20190-371-177 DD132/DD138/DD140 Electrical S/N 197527- 24 U
16 20211-371-55 PF6160/PF6170 Harness Installation 44 U
17 20190-371-552 DD132/DD138/DD140 Electrical S/N 197527- 24 U
18 20190-371-152 DD132/DD138/DD140 Electrical S/N 197527- 24 U
19 20583-371-250 DD146HF Main Cable Harness Installation S/N 53539 - 29 U
20 20190-371-127 DD132/DD138/DD140 Electrical S/N 197527- 24 U